The Environmental Assessment Working Group, officially called the Technical Working Group, is a list of consultants assembled by the BC Environmental Assessment Office from federal, provincial, local, and First Nations governments.
Federal and Provincial Government Representatives
Name | Title | Organization |
Carl Alleyne | Regional Environmental Assessment Coordinator | Health Canada |
Scott Bailey | Executive Project Director | Environmental Assessment Office |
Shelley Ball | Senior Environmental Assessment Officer | Natural Resources Canada |
Greg Baytalan | Air Quality Specialist | Interior Health |
Kim Bellefontaine | "Manager, Environmental Geoscience and Permitting" | Ministry of Energy and Mines |
Phil Belliveau | Ecosystems Section Head | Ministry of Environment |
Darren Bennett | Water Stewardship Officer | "Ministry of Forests, Lands and Natural Resource Operations" |
Melanie Campbell | Senior Policy Analyst | Natural Resources Canada |
Tom Charles | Inspector of Mines Permitting | Ministry of Energy and Mines |
Samantha Cooper | Water Technician | Ministry of Environment |
Cheryl Delwisch | Consultation Coordinator | "Ministry of Forests, Lands and Natural Resource Operations" |
Tania Demchuk | Senior Environmental Geologist | Ministry of Energy and Mines |
Roberta Dight | Navigable Water Protection Officer | Transport Canada |
Susan Fitton | Senior Project Manager | "Ministry of Forests, Lands and Natural Resource Operations" |
Corrinne Gibson | Fisheries Protection Biologist | Fisheries and Oceans Canada |
Diane Howe | "Deputy Chief Inspector of Mines, Reclamation and Permitting" | Ministry of Energy and Mines |
Bruce Hupman | "Regional Director, South Region" | Ministry of Energy and Mines |
Kevin Inouye | Project Manager | Canadian Environmental Assessment Agency |
Scott Jackson | Hydrologist - Mining | Ministry of Environment |
Suzanne L'Heureux | Environmental Officer | Transport Canada |
Tracy LeClair | Senior District Development Technician | Ministry of Transportation and Infrastructure |
Jacques Marc | Visuals (Landscape) Forester | "Ministry of Forests, Lands and Natural Resource Operations" |
Gabriele Matscha | Environmental Quality Section Head | Ministry of Environment |
Jennifer McConnachie | Senior Reclamation Inspector | Ministry of Energy and Mines |
Carolyn Pharand | Senior Operational Officer | "Natural Resources Canada, Major Projects Management Office" |
Jennifer Puhallo | Impact Assessment Biologist - Mining Operations | Ministry of Environment |
Peter Rennie | Landscape Forester | "Ministry of Forests, Lands and Natural Resource Operations" |
Andrew Rollo | Senior Environmental Geologist | Ministry of Energy and Mines |
Steve Rothman | Senior Inspector of Mines | Ministry of Energy and Mines |
Stephen Sheehan | Senior Environmental Assessment Officer | Environment Canada |
Andrew Taylor | Economist | Ministry of Jobs Tourism and Skills Training |
Melissa Wade | Regional Hydrogeologist | "Ministry of Forests, Lands and Natural Resource Operations" |
George Warnock | Geotechnical Engineering Manager | Ministry of Energy and Mines |
Kristin Worsley | Project Assessment Officer | Environmental Assessment Office |
Sheryl Wurtz | Range Agrologist | "Ministry of Forests, Lands and Natural Resource Operations" |
Brian Yamelst | Environmental Protection Officer | Ministry of Environment |
Local Governments and First Nations Representatives
Jen Fretz - Public Works and Utilities Director, City of Kamloops
Representatives from:
- Thompson-Nicola Regional District
- Skeetchestn Indian Band
- Tk'emlups Indian Band
- Lower Nicola Indian Band
- Ashcroft Indian Band
facebook.com/stopajaxmine
twitter.com/stopajaxmine